Integrations table
For convenience, KORE's DWA integrations are listed below by category. This list may not be complete—the integrations catalog contains an alphabetical list of all supported integrations.
Category | Name | Refresh frequency* | Connection type |
CRM | Microsoft Dynamics 365 Sales CRM | Daily | API |
CRM | Salesforce CRM | 30 min | API |
Demographics | Live Analytics by Ticketmaster | Daily | File Drop |
Email marketing | Archtics (tmMessenger) | 1 hour | API |
Email marketing | Eloqua | 3 hours | API |
Email marketing | Epsilon PeopleCloud Messaging (Harmony) | 30 min | API |
Email marketing | Mailchimp | 6 hours | API |
Email marketing | Marketo | Daily | API |
Email marketing | Salesforce Marketing Cloud (SFMC) | 6 hours | API + File Drop |
KORE | KORE Activate | 2 hours | Direct Database |
KORE | KORE Sponsorship | Daily | Direct Database |
KORE | KORE Suites & Premium | Daily | Direct Database |
KORE | KORE Ticketing | Daily | Direct Database |
League data | MLB Stats API | ||
League data | MLB Wheelhouse | API | |
League data | MLS Club Feed | 6 hours | API + File Drop |
League data | NBA Data Sources | File Drop | |
League data | NFL Adobe Analytics (Omniture) | Daily | |
League data | NFL customer feed (Epsilon) | Weekly | File Drop |
League data | NFL Lifetime Value (LTV) | Monthly | File Drop |
League data | NFL Shield | Daily | API |
League data | NHL Data Sources | File Drop | |
League data | StatsBomb | API | |
Mobile & Loyalty | FanMaker | 2 hours | API |
Mobile & Loyalty | Raw Engineering | API | |
Mobile & Loyalty | Skidata Loyalty | Daily | File Drop |
Mobile & Loyalty | VenueNext | Daily | File Drop |
Mobile & Loyalty | YinzCam | Daily | File Drop |
Other | ABC Fitness | API | |
Other | DaySmart Recreation | Daily | Direct Database |
Other | SportsEngine | Daily | API |
Parking | Park Assist | 15 min | API |
Parking | ParkHub | 15 min | API |
Point-of-Sale & eCommerce | Appetize | 15 min | API |
Point-of-Sale & eCommerce | Aramark | Daily | API |
Point-of-Sale & eCommerce | Bypass | Daily | File Drop |
Point-of-Sale & eCommerce | Counterpoint | Daily | Download Service |
Point-of-Sale & eCommerce | Delaware North | API | |
Point-of-Sale & eCommerce | E15 (Levy) | Daily | File Drop |
Point-of-Sale & eCommerce | Fanatics Online | Daily | File Drop |
Point-of-Sale & eCommerce | Fanatics Retail | Daily | File Drop |
Point-of-Sale & eCommerce | NCR Venue Manager (Quest) | Download Service | |
Point-of-Sale & eCommerce | OpSuite | 15 min | Direct Database |
Point-of-Sale & eCommerce | Shopify | 1 hour | API |
Point-of-Sale & eCommerce | Square | API | |
Point-of-Sale & eCommerce | Vend POS | 1 hour | API |
Social | Conviva | Daily | API |
Social | Emplifi | Daily | API |
Social | Facebook Pages | Daily | API |
Social | Facebook Marketing | Daily | API |
Social | Daily | API | |
Social | 8 hours | API | |
Social | YouTube | Daily | API |
Survey and web forms | Alchemer (Survey Gizmo) | API | |
Survey and web forms | Happy or Not | 15 min | API |
Survey and web forms | Zoomph | ||
Survey and web forms | Qualtrics | 8 hours | API |
Ticketing | Archtics | 1 hour** | API |
Ticketing | Archtics Realtime Attendance | 5 min | API |
Ticketing | Logitix (Dynasty) | Daily | File Drop |
Ticketing | Flash Seats | 1 hour | Direct Database |
Ticketing | Paciolan | Daily | File Drop |
Ticketing | Seatgeek | Hourly | API |
Ticketing | Ticketek | File Drop + Amazon Kinesis | |
Ticketing | Tickets.com (TDC) | 2 hours | Direct Database |
Ticketing | Veritix (AXS) | 1 hour | Direct Database |
Web marketing | NHL Adobe Analytics (Omniture) | Daily | File Drop |
Web marketing | Google Analytics | Daily | API |
* refresh frequency not guaranteed, see SLO policy
** 15 minutes for TicketExchange via the vwticketexchange_rt
view
Terminology
Connection type
Defines the process of how data is accessed for the integration
-
API: Data access is provided through an API, either through batch or streaming processes. Typically this requires an API key or credentials in order to access the data.
-
File Drop: Data access is provided by a file drop to a data store for KORE to process. Typically this is an SFTP site or S3 bucket.
-
Direct Database: Data access is provided by directly connecting to the source database. Typically this requires database credentials and network access to the source database.
-
Download Service: Data access is provided by installing KORE’s download service on an on-premise server. This requires multiple steps to install and configure the service.