Integrations table
For convenience, KORE's DWA integrations are listed below by category. This list may not be complete—the integrations catalog contains an alphabetical list of all supported integrations.
Category | Name | Refresh frequency* | Connection type | Feature level | Data Model | Golden Record |
CRM | Microsoft Dynamics 365 Sales CRM | Daily | API | Gold | ||
CRM | Salesforce CRM | 30 min | API | Gold | ✓ | |
Demographics | Live Analytics by Ticketmaster | Daily | File Drop | Silver | ||
Email marketing | Archtics (tmMessenger) | 1 hour | API | Gold | ||
Email marketing | Eloqua | 3 hours | API | Gold | ✓ | ✓ |
Email marketing | Epsilon PeopleCloud Messaging (Harmony) | 30 min | API | Gold | ||
Email marketing | Mailchimp | 6 hours | API | Gold | ✓ | |
Email marketing | Marketo | Daily | API | Gold | ✓ | |
Email marketing | Salesforce Marketing Cloud (SFMC) | 6 hours | API + File Drop | Gold | ✓ | |
KORE | KORE Activate | 2 hours | Direct Database | Gold | ||
KORE | KORE Sponsorship | Daily | Direct Database | Gold | ✓ | ✓ |
KORE | KORE Suites & Premium | Daily | Direct Database | Gold | ✓ | ✓ |
KORE | KORE Ticketing | Daily | Direct Database | Gold | ✓ | ✓ |
League data | MLB Stats API | |||||
League data | MLB Wheelhouse | API | Silver | |||
League data | MLS Club Feed | 6 hours | API + File Drop | Silver | ||
League data | NBA Data Sources | File Drop | Gold | ✓ | ||
League data | NFL Adobe Analytics (Omniture) | Daily | ||||
League data | NFL customer feed (Epsilon) | Weekly | File Drop | Silver | ✓ | |
League data | NFL Lifetime Value (LTV) | Monthly | File Drop | Gold | ||
League data | NFL Shield | Daily | API | Silver | ||
League data | NHL Data Sources | File Drop | Gold | ✓ | ||
League data | StatsBomb | API | ||||
Mobile & Loyalty | FanMaker | 2 hours | API | Silver | ✓ | |
Mobile & Loyalty | Raw Engineering | API | ||||
Mobile & Loyalty | Skidata Loyalty | Daily | File Drop | Silver | ✓ | |
Mobile & Loyalty | VenueNext | Daily | File Drop | Silver | ✓ | |
Mobile & Loyalty | YinzCam | Daily | File Drop | Silver | ✓ | |
Other | ABC Fitness | API | Silver | |||
Other | DaySmart Recreation | Daily | Direct Database | |||
Other | SportsEngine | Daily | API | Silver | ||
Parking | Park Assist | 15 min | API | Silver | ||
Parking | ParkHub | 15 min | API | Silver | ||
Point-of-Sale & eCommerce | Appetize | 15 min | API | Gold | ✓ | |
Point-of-Sale & eCommerce | Aramark | Daily | API | Silver | ||
Point-of-Sale & eCommerce | Bypass | Daily | File Drop | Gold | ||
Point-of-Sale & eCommerce | Counterpoint | Daily | Download Service | Gold | ✓ | ✓ |
Point-of-Sale & eCommerce | Delaware North | API | Gold | ✓ | ||
Point-of-Sale & eCommerce | E15 (Levy) | Daily | File Drop | Silver | ||
Point-of-Sale & eCommerce | Fanatics Online | Daily | File Drop | Gold | ✓ | |
Point-of-Sale & eCommerce | Fanatics Retail | Daily | File Drop | Gold | ✓ | |
Point-of-Sale & eCommerce | NCR Venue Manager (Quest) | Download Service | Silver | |||
Point-of-Sale & eCommerce | OpSuite | 15 min | Direct Database | |||
Point-of-Sale & eCommerce | Shopify | 1 hour | API | Gold | ✓ | |
Point-of-Sale & eCommerce | Square | API | Gold | |||
Point-of-Sale & eCommerce | Vend POS | 1 hour | API | Gold | ||
Social | Conviva | Daily | API | |||
Social | Emplifi | Daily | API | |||
Social | Facebook Pages | Daily | API | Gold | ||
Social | Facebook Marketing | Daily | API | Gold | ||
Social | Daily | API | Gold | |||
Social | 8 hours | API | Gold | |||
Social | YouTube | Daily | API | Gold | ||
Survey and web forms | Alchemer (Survey Gizmo) | API | Silver | |||
Survey and web forms | Happy or Not | 15 min | API | Silver | ||
Survey and web forms | Zoomph | |||||
Survey and web forms | Qualtrics | 8 hours | API | Silver | ||
Ticketing | Archtics | 1 hour** | API | Gold | ✓ | ✓ |
Ticketing | Archtics Realtime Attendance | 5 min | API | Silver | ||
Ticketing | Logitix (Dynasty) | Daily | File Drop | Silver | ||
Ticketing | Flash Seats | 1 hour | Direct Database | Gold | ✓ | ✓ |
Ticketing | Paciolan | Daily | File Drop | Gold | ✓ | ✓ |
Ticketing | SeatGeek | Daily | API | Gold | ✓ | ✓ |
Ticketing | SeatGeek Open | |||||
Ticketing | Ticketek | File Drop + Amazon Kinesis | Silver | |||
Ticketing | Tickets.com (TDC) | 2 hours | Direct Database | Silver | ✓ | ✓ |
Ticketing | Veritix (AXS) | 1 hour | Direct Database | Gold | ✓ | ✓ |
Web marketing | NHL Adobe Analytics (Omniture) | Daily | File Drop | Silver | ||
Web marketing | Google Analytics | Daily | API | Gold |
* refresh frequency not guaranteed, see SLO policy
** 15 minutes for TicketExchange via the vwticketexchange_rt
view
Terminology
Connection type
Defines the process of how data is accessed for the integration
-
API: Data access is provided through an API, either through batch or streaming processes. Typically this requires an API key or credentials in order to access the data.
-
File Drop: Data access is provided by a file drop to a data store for KORE to process. Typically this is an SFTP site or S3 bucket.
-
Direct Database: Data access is provided by directly connecting to the source database. Typically this requires database credentials and network access to the source database.
-
Download Service: Data access is provided by installing KORE’s download service on an on-premise server. This requires multiple steps to install and configure the service.
Feature level
-
Gold: Integration can be enabled for new clients, most available KORE features will be supported
-
Silver: Integration can be enabled for new clients, not all KORE features will be supported
-
Bronze: Integration requires custom work to be enabled for new clients, most KORE features are not supported