The Filter Builder contains a wide variety of Filter nodes which can be used to build segments of contacts to attach to a communication list. Some nodes are specific to your organisation, but the most common nodes and their structure are explained below:
Default APPS Filter Nodes
Level 0 Nodes | Level 1 Nodes | Level 2 Nodes | Node Logic |
Contact Channel | Address | GroupIDs with a mailing address | |
Contact Channel | Address | Verified Good Addr (Score 100) | GroupIDs with full address details (verified address) |
Contact Channel | Address | Good Input Addr (Score 70) | GroupIDs with full address details (not verified address) |
Contact Channel | Address | International Address | GroupIDs with a mailing address outside of organisation's country |
Contact Channel | GroupIDs with an email address | ||
Contact Channel | Mobile | GroupIDs with a mobile number | |
Contact Channel | Landline | GroupIDs with a landline number | |
Contact Channel | Test Lists | Email Test List | GroupIDs where email address is included in the Test List |
Contact Channel | Test Lists | SMS Test List | GroupIDs where mobile is included in the Test List |
Demographic | Adults with Juniors | Adults Living With Juniors | Adult GroupIDs over 25 with the same address as a junior of the respective age |
Demographic | Adults with Juniors | Adults Purchasing for Juniors | Adult GroupIDs over 25 who purchase a product with family or child ticket class/product name |
Demographic | Age | Age Bands (e.g., 0-12, 12-16, 17-18, 18+ etc) | GroupID's age band |
Demographic | Age | Age Criteria (e.g., with/without DOB) | GroupIDs with or without DOB |
Demographic | Birthday | Birthday Month (e.g., January, February, March etc) | GroupID's birthday month |
Demographic | Birthday | Next Birthday (e.g., next 7 days, next 14 days, next 30 days) | GroupID's birthday upcoming in x number of days (including current day's date) |
Demographic | Gender | Male | GroupIDs with a gender value of Male |
Demographic | Gender | Female | GroupIDs with a gender value of Female |
Demographic | Gender | Unknown | GroupIDs with a gender value of Null/empty |
Demographic | Forename | GroupIDs with a forename | |
Demographic | Organisation | GroupIDs where record type = organisation | |
Geography | @CountryName | GroupID's country of residence (if same country as Organisation's address) | |
Geography | @CountryName | Distance from Club | Distance in KM between GroupID mailing address and Organisation's address |
Geography | @CountryName | Postal County (e.g., A, Aberdeen, Angus, Argyll, Avon etc) | Postal County of GroupID's mailing address |
Geography | @CountryName | Postal Region (e.g., North East, North West, South etc) | Postal Region of GroupID's mailing address |
Geography | @CountryName | Postal Code (e.g., A, AB, AB10, AB11 etc) | Postal Code of GroupID's mailing address |
Geography | International | @Continent Name & @Country Name (e.g., Africa, Algeria, Egypt, Ghana etc) | GroupID's mailing address continent/country |
Marketing Preferences | Activity Scale | Activity Scale Bands (e.g., 0-1 Months Ago, 2-3 Months Ago, 4-6 Months ago etc) | Number of months since latest activity by GroupID. |
Marketing Preferences | Arrival Date | Arrival Date Bands (e.g., 0-7 days ago, 8-14 days ago, 15-30 days ago etc) | Number of days since GroupID entered the database |
Marketing Preferences | Mail Preferences | Mail Mailing List Names (e.g., Club Mail, Partner Mail etc) | GroupIDs opted in to specific mail mailing list |
Marketing Preferences | SMS Preferences | SMS Mailing List Names (e.g., Club SMS, Partner SMS etc) | GroupIDs opted in to specific SMS mailing list |
Marketing Preferences | Telephone Preferences | Telephone Mailing List Names (e.g., Club Phone, Partner Phone etc) | GroupIDs opted in to specific telephone mailing list |
Marketing Preferences | Email Preferences | Email Mailing List Names (e.g., Club Newsletter, Ticketing, Retail, Soccer Schools etc) | GroupIDs opted in to specific email mailing list |
Role | Access Match | Season Name, Competition Name, Fixture Name (e.g., 23/24, Home Friendly, Club A v Club B 14Feb24 etc) | GroupIDs that attended specific fixture |
Role | Events | Event Type, Season Name, Event Name (e.g., Concerts, 23/24, Family Fun day 14Feb24 etc) | GroupIDs that purchased for specific event |
Role | Membership | Season Name, Membership Type (e.g., 23/24, Junior Membership etc) | GroupIDs that purchased specific membership |
Role | Ticketing Corporate | Event Type, Season Name, Competition Name, Fixture Name (e.g., Ticketing Corporate, Match, 23/24, Home League, Club A v Club B 14Feb24 etc) | GroupIDs that purchased specific Corporate Ticket for specific match/season |
Role | Ticketing General | Ticketing Match, Season Name, Competition Name, Fixture Name (e.g., Ticketing Match, 23/24, Home League, Club A v Club B 14Feb24 etc) | GroupIDs that purchased General Match Ticket for specific match |
Role | Ticketing General |
Ticketing Season, Season Name (e.g., Ticketing Season, 23/24 etc) | GroupIDs that purchased General Season Ticket for specific season |
Role | Source System | Other Sources | GroupIDs within specific file import |
Role | Tag | Tag Name (e.g. Rising Prosperity, Financially Stretched, Commuter Belt Wealth etc) | GroupIDs within specific tag group |
Email Behaviour | Last Email Clicked | Last Email Clicked Bands (e.g. 0-7 days, 8-14 days, 15-30 days etc) | Number of days since GroupID last clicked a link within an email |
Email Behaviour | Last Email Opened | Last Email Opened Bands (e.g. 0-7 days, 8-14 days, 15-30 days etc) | Number of days since GroupID last opened an email |
Email Behaviour | Last Email Sent | Last Email Sent Bands (e.g. 0-7 days, 8-14 days, 15-30 days etc) | Number of days since GroupID was last sent an email |
Email Behaviour | Total Emails Clicked | Total Emails Clicked Bands (e.g., 0, 1-5, 6-20 etc) | Cumulative number of emails where GroupID clicked on a link (all time) |
Email Behaviour | Total Emails Opened | Total Emails Opened Bands (e.g., 0, 1-5, 6-20 etc) | Cumulative number of emails where GroupID opened an email (all time) |
GDPR | Last Email Opened | Last Email Opened Bands (e.g., 0-1 months, 2-3 months, 4-6 months etc) | Number of months since GroupID last opened an email |
GDPR | Last Email Clicked | Last Email Clicked Bands (e.g., 0-1 months, 2-3 months, 4-6 months etc) | Number of months since GroupID last clicked a link within an email |
GDPR | Last Transaction TixMemSoc | Last Transaction TixMemSoc Bands (e.g., 0-1 months, 2-3 months, 4-6 months etc) | Number of months since GroupID last purchased a ticketing product |
GDPR | Last Transaction Mer | Last Transaction Mer Bands (e.g., 0-1 months, 2-3 months, 4-6 months etc) | Number of months since GroupID last purchased a merchandise product |
GDPR | Last SourceUpdateDate | Last SourceUpdateDate Bands (e.g., 0-1 months, 2-3 months, 4-6 months etc) | Number of months since GroupID was last updated in any integrated source |
GDPR | SSO Last ActiveDate | SSO Last ActiveDate Bands (e.g., 0-1 months, 2-3 months, 4-6 months etc) | Number of months since GroupID last performed an action within their SSO account (login, profile update, linking an account, purchasing through SSO account etc) |
Campaign Lists | Campaign List Name | GroupIDs included within specific Campaign List | |
Campaign Lists | Campaign List Name | Communication List Name (e.g. Kit Launch 04Feb24, Newsletter WC 01Jan24 etc) | GroupIDs included within specific Communication List |
Contact your Customer Success manager if you require any assistance outside of what is outlined in the Help Center.